Min. Investment | Lot Size | Price Range | Issue Size |
---|---|---|---|
14616 | 58 | ₹391 - 411 Cr |
Bid/Offer Opens On | Aug 19, 2025 |
---|---|
Bid/Offer Closes On | Aug 21, 2025 |
Finalisation of Basis of Allotment | Aug 22, 2025 |
Initiation of Refunds | Aug 25, 2025 |
Credit of Shares to Demat Acct | Aug 25, 2025 |
IPO Shares Listing Date | Aug 26, 2025 |
Company Promoters |
---|
Lead Managers | |
---|---|
1. | Beeline Capital Advisors Pvt.Ltd. (Past IPO Performance) Elara Capital (India) Pvt.Ltd. (Past IPO Performance) |
Contact Information | |
---|---|
Phone No | +91 288 2553331 |
info@shreejishipping.in | |
Website | https://shreejishipping.in/ |
IPO Registrar | |
---|---|
Phone No | |
Website |