| Min. Investment | Lot Size | Price Range | Issue Size | 
|---|---|---|---|
| 14950 | 46 | ₹438 - 451 Cr | 
| Bid/Offer Opens On | Aug 19, 2025 | 
|---|---|
| Bid/Offer Closes On | Aug 21, 2025 | 
| Finalisation of Basis of Allotment | Aug 22, 2025 | 
| Initiation of Refunds | Aug 25, 2025 | 
| Credit of Shares to Demat Acct | Aug 25, 2025 | 
| IPO Shares Listing Date | Aug 26, 2025 | 
| Company Promoters | 
|---|
| Lead Managers | |
|---|---|
| 1. | Motilal Oswal Investment Advisors Ltd. (Past IPO Performance) | 
| Contact Information | |
|---|---|
| Phone No | |
| Website | |
| IPO Registrar | |
|---|---|
| Gem Aromatics Ltd. | |
| Phone No | +91 22 25185231 | 
| secretarial@gemaromatics.in | |
| Website | http://www.gemaromatics.com/ |