Min. Investment | Lot Size | Price Range | Issue Size |
---|---|---|---|
14790 | 58 | ₹226 - 243 Cr |
Bid/Offer Opens On | Aug 19, 2025 |
---|---|
Bid/Offer Closes On | Aug 21, 2025 |
Finalisation of Basis of Allotment | Aug 22, 2025 |
Initiation of Refunds | Aug 25, 2025 |
Credit of Shares to Demat Acct | Aug 25, 2025 |
IPO Shares Listing Date | Aug 26, 2025 |
Company Promoters |
---|
Lead Managers | |
---|---|
1. | Fedex Securities Pvt.Ltd. (Past IPO Performance) |
Contact Information | |
---|---|
Phone No | |
Website |
IPO Registrar | |
---|---|
Patel Retail Ltd. | |
Phone No | +91 7391043825 |
cs@patelrpl.net | |
Website | https://patelrpl.in/ |