| Min. Investment | Lot Size | Price Range | Issue Size | 
|---|---|---|---|
| 228800 | 800 | ₹165.63 Cr | 
| Bid/Offer Opens On | Jul 16, 2025 | 
|---|---|
| Bid/Offer Closes On | Jul 18, 2025 | 
| Finalisation of Basis of Allotment | Jul 21, 2025 | 
| Initiation of Refunds | Jul 22, 2025 | 
| Credit of Shares to Demat Acct | Jul 22, 2025 | 
| IPO Shares Listing Date | Jul 23, 2025 | 
| Company Promoters | 
|---|
| Lead Managers | |
|---|---|
| 1. | Marwadi Chandarana Intermediaries Brokers Pvt. Ltd. | 
| Contact Information | |
|---|---|
| Phone No | +91 022 6578 111 | 
| investors.relation@monikaalcobev.com | |
| Website | https://monikaalcobev.com/ | 
| IPO Registrar | |
|---|---|
| Phone No | |
| Website | |