| Min. Investment | Lot Size | Price Range | Issue Size | 
|---|---|---|---|
| 14770 | 70 | ₹130.00 Cr | 
| Bid/Offer Opens On | Aug 05, 2025 | 
|---|---|
| Bid/Offer Closes On | Aug 07, 2025 | 
| Finalisation of Basis of Allotment | Aug 08, 2025 | 
| Initiation of Refunds | Aug 11, 2025 | 
| Credit of Shares to Demat Acct | Aug 11, 2025 | 
| IPO Shares Listing Date | Aug 12, 2025 | 
| Company Promoters | 
|---|
| Lead Managers | 
|---|
| Contact Information | |
|---|---|
| Phone No | |
| Website | |
| IPO Registrar | |
|---|---|
| Highway Infrastructure Ltd. | |
| Phone No | +91 731 4047177 | 
| cs@highwayinfrastructure.in | |
| Website | http://www.highwayinfrastructure.in/ |